|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRODUCT | PICE LIST |
Rp/BOX |
FIESTA | |
FURTHER | |
KARAGE | 242,500 |
KARAGE | 269,000 |
SCHNITZEL | 247,500 |
NUGGET | 224,000 |
NUGGET | 240,000 |
STIKIE | 224,000 |
STIKIE | 240,000 |
FRIED CHICKEN | 206,250 |
SPICY CHICK | 226,750 |
SPICY WING | 276,000 |
NUGGET HAPPY STAR | 236,000 |
NUGGET HAPPY STAR | 242,000 |
NUGGET DINO | 236,000 |
CHICKEN POK-POK | 244,250 |
CRISPY CRUNCH | 116,000 |
CHICKEN TOFU | 190,000 |
NUGGET CHEESE 123 | 224,500 |
NUGGET CHEESE 123 | 239,000 |
NUGGET PIZZA ABC | 224,500 |
NUGGET ZOO | 224,500 |
NUGGET ACTION | 224,500 |
DELISTRIPE | 308,000 |
CHEESY CHICKEN WITH BROCCOLI | 291,000 |
LEECHO | 273,000 |
CHEESY LOVER | 291,000 |
CHEESE BURGER | 161,280 |
CHICKEN BOLOGNESE | 174,500 |
NEW PRODUCT | |
MIXED VEGETABLES NUGGET | 291,000 |
SAUSAGES | |
CHICKEN MEATABLL | 240,600 |
CHICKEN MEATABLL | 200,250 |
CHICKEN SAUSAGES | 258,750 |
CHICKEN SAUSAGES | 211,750 |
SCB | 267,000 |
SCB SAUCE | 283,750 |
BASO KUAH AYAM BAWANG | 99,750 |
BASO KUAH AYAM SPECIAL | 99,750 |
BASO KUAH SOTO AYAM | 99,750 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONTACT US : DANIEL
021-7788 3844
021-9393 0188 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|